Synthetic Fiber Pocket Filters
Multi-pocket filters place a large media area behind a compact header for commercial and industrial air handling.
View Product ↗Full pocket assembly
FIRSTAIR model: Confirm with your quotation
Flexible multi-pocket media for staged filtration in compatible air-handling systems.
Flexible multi-pocket media for staged filtration in compatible air-handling systems.
Ultrasonic seams and internal pocket divisions help maintain the nonwoven media arrangement behind the header. Choose the pocket count to match the filter bank opening.
The configuration table pairs each efficiency grade with its documented dimensions, pocket count and initial resistance at the listed airflow. Confirm free space behind the header before ordering.
Nonwoven synthetic
Aluminum alloy, coated steel, galvanized steel, stainless steel or polypropylene, by configuration
595 × 595, 495 × 595 or 295 × 595 mm
| Specification | Available configuration |
|---|---|
| Media | Nonwoven synthetic |
| Header materials | Aluminum alloy, coated steel, galvanized steel, stainless steel or polypropylene, by configuration |
| Pocket depth | 600 mm in documented configurations |
| Header dimensions | 595 × 595, 495 × 595 or 295 × 595 mm |
| Pocket counts | 8, 6 or 4 according to header size |
| Documented grade system | EN 779; no MERV conversion assigned |
| Custom sizes | Request a quote with actual dimensions and quantity. |
Values apply only to the documented configurations. No certification or regulatory compliance is implied for unverified configurations.
| Dimensions (W × H × D) | Configuration | Documented airflow / resistance |
|---|---|---|
| 595 × 595 × 600 mm | G4 · 8 pockets | 3400 m³/h / 45 Pa initial |
| 495 × 595 × 600 mm | G4 · 6 pockets | 2800 m³/h / 45 Pa initial |
| 295 × 595 × 600 mm | G4 · 4 pockets | 1700 m³/h / 45 Pa initial |
| 595 × 595 × 600 mm | M5 · 8 pockets | 3400 m³/h / 55 Pa initial |
| 495 × 595 × 600 mm | M5 · 6 pockets | 2800 m³/h / 55 Pa initial |
| 295 × 595 × 600 mm | M5 · 4 pockets | 1700 m³/h / 55 Pa initial |
| 595 × 595 × 600 mm | M6 · 8 pockets | 3400 m³/h / 70 Pa initial |
| 495 × 595 × 600 mm | M6 · 6 pockets | 2800 m³/h / 70 Pa initial |
| 295 × 595 × 600 mm | M6 · 4 pockets | 1700 m³/h / 70 Pa initial |
| 595 × 595 × 600 mm | F7 · 8 pockets | 3400 m³/h / 90 Pa initial |
| 495 × 595 × 600 mm | F7 · 6 pockets | 2800 m³/h / 90 Pa initial |
| 295 × 595 × 600 mm | F7 · 4 pockets | 1700 m³/h / 90 Pa initial |
| 595 × 595 × 600 mm | F8 · 8 pockets | 3400 m³/h / 95 Pa initial |
| 495 × 595 × 600 mm | F8 · 6 pockets | 2800 m³/h / 95 Pa initial |
| 295 × 595 × 600 mm | F8 · 4 pockets | 1700 m³/h / 95 Pa initial |
| 595 × 595 × 600 mm | F9 · 8 pockets | 3400 m³/h / 125 Pa initial |
| 495 × 595 × 600 mm | F9 · 6 pockets | 2800 m³/h / 125 Pa initial |
| 295 × 595 × 600 mm | F9 · 4 pockets | 1700 m³/h / 125 Pa initial |
Matching dimensions alone do not establish equivalent performance. Include the current filter label or specification.
Request the current technical data sheet, brochure or installation guidance for your selected configuration from our team.
Multi-pocket filters place a large media area behind a compact header for commercial and industrial air handling.
View Product ↗Fiberglass pocket media provides an alternative construction for commercial and industrial filter banks.
View Product ↗
Self-supporting rigid synthetic pocket filter with a polypropylene header and 6 welded pockets in the documented full-size 1/1 configuration.
Model: RFL-F5
View Product ↗Tell us your size, application or part number. We’ll help with the next step.